---
title: "Frontify vs Shade: Brand Platform vs Media Library"
description: "Compare Frontify and Shade on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/frontify-vs-shade
---

# FRONTIFY VS SHADE: Seats Add Up Fast. _Count Them Before You Choose._

How Frontify and Shade compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Frontify vs Shade at a Glance

Both are asset libraries with approvals and portals. Frontify centers on online brand guidelines. Shade centers on a cloud drive that mounts like a local one.

- **Frontify** lists ISO 27001, SOC 2 Type II, TISAX and HIPAA among its security credentials.
- **Shade** transcribes audio automatically with timecodes, so spoken words are searchable.
- **Recharm** is $299 a month with unlimited users, and has AI tagging, AI visual search and clip cutting to find the exact moment in a video. Search and clips are in preview.

## Frontify vs Shade Comparison Table

| Criterion                                                       | Frontify      | Shade                              | Recharm                                                       |
| --------------------------------------------------------------- | ------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |               |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not offered   | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered       | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published | Not published                      | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered       | Offered                            | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |               |                                    |                                                               |
| Keyword and metadata search                                     | Offered       | Offered                            | Offered                                                       |
| Transcript search (find by spoken words)                        | Not published | Offered                            | Offered                                                       |
| AI visual search in images                                      | Offered       | Offered                            | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published | Offered                            | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published | Not published                      | Offered, preview feature                                      |
| **Organization and Collaboration**                              |               |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Offered       | Offered                            | Offered                                                       |
| Collections and boards for grouping assets                      | Offered       | Offered                            | Offered                                                       |
| Deep links to specific clips or moments                         | Not published | Not published                      | Offered                                                       |
| Usage rights tracking                                           | Not published | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered       | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Offered       | Offered                            | Not offered                                                   |
| Shareable links for assets                                      | Offered       | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Offered       | Offered                            | Not offered                                                   |
| Brand guidelines hub                                            | Offered       | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered       | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |               |                                    |                                                               |
| Ad performance metrics next to the creative                     | Not published | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Offered       | Not published                      | Not published                                                 |
| **Built for Ads and Claude**                                    |               |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Offered       | Offered                            | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published | Not published                      | Offered                                                       |
| **Managed Services**                                            |               |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published | Not published                      | Offered                                                       |
| **Governance and Security**                                     |               |                                    |                                                               |
| Role-based access and permissions                               | Offered       | Offered                            | Offered                                                       |
| Single sign-on                                                  | Offered       | Offered on a higher-tier plan only | Not published                                                 |
| Published security certifications                               | Offered       | Offered                            | Not published                                                 |
| **Pricing and Setup**                                           |               |                                    |                                                               |
| Published pricing                                               | Not offered   | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Offered       | Not offered                        | Offered                                                       |
| Free trial                                                      | Not published | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Frontify and Shade each built for?

Frontify focuses on online brand guidelines, and Shade on a cloud drive that mounts like a local one. Recharm focuses on video, with clips and tags that help you find the exact moment (search and clips in preview).

### #### How do Frontify and Shade handle video?

Both store and share video. Frontify lets reviewers leave timestamped video comments, and Shade has timestamped comments and AI search across transcripts and faces. Recharm cuts videos into clips so you can find the exact moment (in preview).

### #### Do Frontify and Shade offer approval workflows?

Yes, both do. Frontify lets teams configure approval workflows. Shade pairs timestamped review with approval status in metadata. Recharm does not, so teams record approvals outside the library.

### #### Do Frontify and Shade connect to Claude and AI tools?

Both do. Frontify offers an MCP server for AI tools. Shade lists an MCP server. Recharm's Claude plugin builds creative briefs and videos from your library.

### #### Do Frontify, Shade and Recharm offer a free trial?

Frontify lists no free trial and routes buyers to a demo. Shade has a free trial on Growth. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
