---
title: "Frontify vs Pics.io: Brand Platform vs DAM on Your Storage"
description: "Compare Frontify and Pics.io on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/frontify-vs-pics-io
---

# FRONTIFY VS PICS.IO: Brand Pages Look Good. _Findable Footage Gets Used._

How Frontify and Pics.io compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Frontify vs Pics.io at a Glance

Both give teams a shared library with portals and sharing. The main difference is online brand guidelines with Frontify, and commenting, version control and sharing portals with Pics.io.

- **Frontify** adds timestamped video comments and configurable approval workflows.
- **Pics.io** lists SOC 2 Type II, ISO 27001, HIPAA and GDPR among its security credentials.
- **Recharm** is a video-first library at $299 a month with unlimited users, with AI tagging and clip cutting that help you find the exact moment. Search and clips are in preview.

## Frontify vs Pics.io Comparison Table

| Criterion                                                       | Frontify      | Pics.io                            | Recharm                                                       |
| --------------------------------------------------------------- | ------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |               |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not offered   | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered       | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered       | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |               |                                    |                                                               |
| Keyword and metadata search                                     | Offered       | Offered                            | Offered                                                       |
| Transcript search (find by spoken words)                        | Not published | Offered on a higher-tier plan only | Offered                                                       |
| AI visual search in images                                      | Offered       | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published | Offered on a higher-tier plan only | Offered, preview feature                                      |
| **Organization and Collaboration**                              |               |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Offered       | Offered                            | Offered                                                       |
| Collections and boards for grouping assets                      | Offered       | Offered                            | Offered                                                       |
| Deep links to specific clips or moments                         | Not published | Offered on a higher-tier plan only | Offered                                                       |
| Usage rights tracking                                           | Not published | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered       | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Offered       | Not published                      | Not offered                                                   |
| Shareable links for assets                                      | Offered       | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Offered       | Offered                            | Not offered                                                   |
| Brand guidelines hub                                            | Offered       | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered       | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |               |                                    |                                                               |
| Ad performance metrics next to the creative                     | Not published | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Offered       | Offered                            | Not published                                                 |
| **Built for Ads and Claude**                                    |               |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Offered       | Offered                            | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published | Not published                      | Offered                                                       |
| **Managed Services**                                            |               |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published | Not published                      | Offered                                                       |
| **Governance and Security**                                     |               |                                    |                                                               |
| Role-based access and permissions                               | Offered       | Offered                            | Offered                                                       |
| Single sign-on                                                  | Offered       | Offered                            | Not published                                                 |
| Published security certifications                               | Offered       | Not published                      | Not published                                                 |
| **Pricing and Setup**                                           |               |                                    |                                                               |
| Published pricing                                               | Not offered   | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Offered       | Not offered                        | Offered                                                       |
| Free trial                                                      | Not published | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Frontify and Pics.io each built for?

Frontify focuses on online brand guidelines, and Pics.io on commenting, version control and sharing portals. Recharm is built around video, so you can tag clips and find the exact moment (search and clips in preview).

### #### How do Frontify and Pics.io handle video?

Both handle video. Frontify lets reviewers leave timestamped video comments, and Pics.io has an AI video search add-on that jumps to timestamped moments. Recharm adds clip cutting, so you can search for the exact moment (in preview).

### #### Do Frontify and Pics.io offer approval workflows?

Frontify lets teams configure approval workflows. Pics.io lists commenting and version control but no approval workflows. Recharm has no approval workflow, so teams track approvals outside the library.

### #### Do Frontify and Pics.io connect to Claude and AI tools?

Both do. Frontify offers an MCP server for AI tools. Pics.io lists an MCP server in its plan comparison. Recharm also has a Claude plugin that builds creative briefs and videos from your library.

### #### Do Frontify, Pics.io and Recharm offer a free trial?

Frontify lists no free trial and routes buyers to a demo. Pics.io has a 7-day free trial. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
