---
title: "Frame.io vs Shade: Video Review vs AI Media Library"
description: "Frame.io reviews video frame by frame, while Shade indexes footage with AI and mounts drives. See how each handles video, and where Recharm fits."
url: https://www.recharm.com/compare/frame-io-vs-shade
---

# FRAME.IO VS SHADE: Frame.io Collects the Notes. _Shade Indexes the Footage._

A review platform next to an AI-indexed library for creative teams. Here is how each handles video.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Frame.io vs Shade at a Glance

Frame.io is Adobe's platform for video review, while Shade is a media library with AI indexing and review for creative teams.

- **Frame.io** offers version stacks and a comparison viewer for judging one cut against another.
- **Shade** lists SOC 2 Type II, ISO 27001, HIPAA, GDPR and TPN, with SCIM and SAML on Enterprise.
- **Recharm** is tuned for ad teams, with creator and product tags that sit on every clip.

## Frame.io vs Shade Comparison Table

| Criterion                                                       | Frame.io                           | Shade                              | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not offered                        | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize images by theme                                      | Not published                      | Offered                            | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |                                    |                                    |                                                               |
| Keyword and metadata search                                     | Not published                      | Offered                            | Offered                                                       |
| Transcript search (find by spoken words)                        | Not published                      | Offered                            | Offered                                                       |
| AI visual search in images                                      | Not published                      | Offered                            | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published                      | Offered                            | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Not published                      | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Not published                      | Offered                            | Offered                                                       |
| Collections and boards for grouping assets                      | Not published                      | Offered                            | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Not published                      | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Not published                      | Offered                            | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Not published                      | Offered                            | Not offered                                                   |
| Brand guidelines hub                                            | Not published                      | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |                                    |                                    |                                                               |
| Ad performance metrics next to the creative                     | Not published                      | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Not published                      | Not published                      | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Not published                      | Offered                            | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published                      | Offered                                                       |
| **Managed Services**                                            |                                    |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published                      | Offered                                                       |
| **Governance and Security**                                     |                                    |                                    |                                                               |
| Role-based access and permissions                               | Not published                      | Offered                            | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered on a higher-tier plan only | Not published                                                 |
| Published security certifications                               | Offered                            | Offered                            | Not published                                                 |
| **Pricing and Setup**                                           |                                    |                                    |                                                               |
| Published pricing                                               | Offered                            | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Not offered                        | Not offered                        | Offered                                                       |
| Free trial                                                      | Offered                            | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### How do Frame.io and Shade overlap?

Both support commenting on video. Frame.io is the stronger review tool, with frame-accurate comments. Shade adds a searchable library with AI indexing and mounted drives.

### #### Which can search by what is in the footage?

Shade lists AI search across transcripts and faces, along with automated metadata. Frame.io has transcription and captions, but AI visual search isn't listed. A preview of Recharm adds search that points to single clips.

### #### What does each offer for sharing?

Shares on Frame.io can be branded and passphrase-protected, with expiry from the Pro plan. Shade has publish links, role-based access and can-download permissions.

### #### Where do Frame.io and Shade stand on Claude support?

Claude and MCP are both missing from the two listings. Anyone can read how Recharm's Claude plugin installs, since the guide is public.

### #### Is Frame.io or Shade free to test?

Frame.io has a free plan and trials on Pro and Team, and Shade has a free trial on Growth. Recharm gives 14 days.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
