---
title: "Brandfolder vs Pics.io: Brand DAM vs DAM on Your Storage"
description: "Compare Brandfolder and Pics.io on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/brandfolder-vs-pics-io
---

# BRANDFOLDER VS PICS.IO: The Shot You Need Is Already in the Library. _Find It Faster._

How Brandfolder and Pics.io compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Brandfolder vs Pics.io at a Glance

Both give teams a shared library with portals and sharing. The main difference is brand portals and guidelines with Brandfolder, and commenting, version control and sharing portals with Pics.io.

- **Brandfolder** has an open API and SDKs, plus an integration ecosystem.
- **Pics.io** lists a bring-your-own-storage option alongside its built-in storage.
- **Recharm** is $299 a month with unlimited users, and has AI tagging, AI visual search and clip cutting to find the exact moment in a video. Search and clips are in preview.

## Brandfolder vs Pics.io Comparison Table

| Criterion                                                       | Brandfolder                        | Pics.io                            | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not offered                        | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered                            | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |                                    |                                    |                                                               |
| Keyword and metadata search                                     | Offered                            | Offered                            | Offered                                                       |
| Transcript search (find by spoken words)                        | Offered on a higher-tier plan only | Offered on a higher-tier plan only | Offered                                                       |
| AI visual search in images                                      | Offered                            | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published                      | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Offered on a higher-tier plan only | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Offered                            | Offered                            | Offered                                                       |
| Collections and boards for grouping assets                      | Offered                            | Offered                            | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Offered on a higher-tier plan only | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Offered                            | Not published                      | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Offered                            | Offered                            | Not offered                                                   |
| Brand guidelines hub                                            | Offered                            | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |                                    |                                    |                                                               |
| Ad performance metrics next to the creative                     | Not published                      | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Offered on a higher-tier plan only | Offered                            | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Not published                      | Offered                            | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published                      | Offered                                                       |
| **Managed Services**                                            |                                    |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published                      | Offered                                                       |
| **Governance and Security**                                     |                                    |                                    |                                                               |
| Role-based access and permissions                               | Offered                            | Offered                            | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered                            | Not published                                                 |
| Published security certifications                               | Not published                      | Not published                      | Not published                                                 |
| **Pricing and Setup**                                           |                                    |                                    |                                                               |
| Published pricing                                               | Not offered                        | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Not published                      | Not offered                        | Offered                                                       |
| Free trial                                                      | Not published                      | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Brandfolder and Pics.io each built for?

Brandfolder focuses on brand portals and guidelines, and Pics.io on commenting, version control and sharing portals. Recharm focuses on video, with clips and tags that help you find the exact moment (search and clips in preview).

### #### How do Brandfolder and Pics.io handle video?

Both handle video. Brandfolder's Premium tier brings Video AI, with auto-tags and transcription, and Pics.io's AI video search add-on jumps to timestamped moments. Recharm adds clip cutting, so you can search for the exact moment (in preview).

### #### Do Brandfolder and Pics.io offer approval workflows?

Brandfolder supports asset approvals, with comments and annotations. Pics.io has commenting and version control, but lists no approval workflows. Recharm has no approval workflow, so teams track approvals outside the library.

### #### Do Brandfolder and Pics.io connect to Claude and AI tools?

Brandfolder shows no Claude or MCP connection. Pics.io shows an MCP server in its plan comparison. Recharm also has a Claude plugin that builds creative briefs and videos from your library.

### #### Do Brandfolder, Pics.io and Recharm offer a free trial?

Brandfolder lists no free trial and routes buyers to a demo. Pics.io has a 7-day free trial. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
