---
title: "Brandfolder vs Frontify: Brand DAM vs Brand Platform"
description: "Compare Brandfolder and Frontify on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/brandfolder-vs-frontify
---

# BRANDFOLDER VS FRONTIFY: Guidelines Don't Make Content. _Footage You Can Find Does._

How Brandfolder and Frontify compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Brandfolder vs Frontify at a Glance

Brandfolder and Frontify both offer approvals and portals. Brandfolder is built around brand portals and guidelines, while Frontify is built around online brand guidelines.

- **Brandfolder** has asset approvals with comments and annotations, and share links with public or private controls.
- **Frontify** puts brand guidelines, templates and partner portals in one place.
- **Recharm** cuts videos into clips you can tag and search with AI, to find the exact moment. Search and clips are in preview.

## Brandfolder vs Frontify Comparison Table

| Criterion                                                       | Brandfolder                        | Frontify      | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |               |                                                               |
| Purpose-built for ad creative organization                      | Not offered                        | Not offered   | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered       | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Not published | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered                            | Offered       | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published | Offered                                                       |
| **Search and Discovery**                                        |                                    |               |                                                               |
| Keyword and metadata search                                     | Offered                            | Offered       | Offered                                                       |
| Transcript search (find by spoken words)                        | Offered on a higher-tier plan only | Not published | Offered                                                       |
| AI visual search in images                                      | Offered                            | Offered       | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published                      | Not published | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Not published | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |               |                                                               |
| Tags, metadata and duplicate detection                          | Offered                            | Offered       | Offered                                                       |
| Collections and boards for grouping assets                      | Offered                            | Offered       | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Not published | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Offered       | Coming soon                                                   |
| Review and approval workflows                                   | Offered                            | Offered       | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered       | Offered                                                       |
| Branded portals for teams and partners                          | Offered                            | Offered       | Not offered                                                   |
| Brand guidelines hub                                            | Offered                            | Offered       | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered       | Offered                                                       |
| **Creative Analytics**                                          |                                    |               |                                                               |
| Ad performance metrics next to the creative                     | Not published                      | Not published | Offered                                                       |
| Asset usage and engagement reporting                            | Offered on a higher-tier plan only | Offered       | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |               |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Not published                      | Offered       | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published | Offered                                                       |
| **Managed Services**                                            |                                    |               |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published | Offered                                                       |
| **Governance and Security**                                     |                                    |               |                                                               |
| Role-based access and permissions                               | Offered                            | Offered       | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered       | Not published                                                 |
| Published security certifications                               | Not published                      | Offered       | Not published                                                 |
| **Pricing and Setup**                                           |                                    |               |                                                               |
| Published pricing                                               | Not offered                        | Not offered   | Offered                                                       |
| No per-seat pricing                                             | Not published                      | Offered       | Offered                                                       |
| Free trial                                                      | Not published                      | Not published | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Brandfolder and Frontify each built for?

Brandfolder focuses on brand portals and guidelines, and Frontify on online brand guidelines. Recharm puts video first, with AI tags and clips that point to the exact moment (search and clips in preview).

### #### How do Brandfolder and Frontify handle video?

Brandfolder's Premium tier brings Video AI, with auto-tags and transcription. Frontify supports timestamped video comments. Recharm splits videos into clips you can search by moment (in preview).

### #### Do Brandfolder and Frontify offer approval workflows?

Yes, both do. Brandfolder supports asset approvals, with comments and annotations. Frontify has configurable approval workflows. Recharm does not offer approvals, so teams record them outside the library.

### #### Do Brandfolder and Frontify connect to Claude and AI tools?

Brandfolder shows no Claude or MCP connection. Frontify has an MCP server. With Recharm's Claude plugin, you can build creative briefs and videos from your library.

### #### Do Brandfolder, Frontify and Recharm offer a free trial?

Neither Brandfolder nor Frontify lists a free trial, and both route buyers to a demo. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
