---
title: "Brandfolder vs Frame.io: Brand DAM vs Video Review"
description: "Compare Brandfolder and Frame.io on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/brandfolder-vs-frame-io
---

# BRANDFOLDER VS FRAME.IO: Feedback Lands on a Clip. _Make Sure It's the Right One._

How Brandfolder and Frame.io compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Brandfolder vs Frame.io at a Glance

Brandfolder is a DAM, and Frame.io is a video review platform. Brandfolder centers on brand portals and guidelines. Frame.io centers on frame-accurate video review.

- **Brandfolder** pairs a brand-asset library with portals, Brandguide and approvals.
- **Frame.io** works with Premiere Pro, Final Cut Pro and Lightroom, and includes Camera to Cloud and a Transfer app.
- **Recharm** is $299 a month with unlimited users, and uses AI tagging, visual search and clip cutting to surface the right moment. Search and clips are in preview.

## Brandfolder vs Frame.io Comparison Table

| Criterion                                                       | Brandfolder                        | Frame.io                           | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not offered                        | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered                            | Not published                      | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |                                    |                                    |                                                               |
| Keyword and metadata search                                     | Offered                            | Not published                      | Offered                                                       |
| Transcript search (find by spoken words)                        | Offered on a higher-tier plan only | Not published                      | Offered                                                       |
| AI visual search in images                                      | Offered                            | Not published                      | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Not published                      | Not published                      | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Not published                      | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Offered                            | Not published                      | Offered                                                       |
| Collections and boards for grouping assets                      | Offered                            | Not published                      | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Not published                      | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Offered                            | Not published                      | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Offered                            | Not published                      | Not offered                                                   |
| Brand guidelines hub                                            | Offered                            | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |                                    |                                    |                                                               |
| Ad performance metrics next to the creative                     | Not published                      | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Offered on a higher-tier plan only | Not published                      | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Not published                      | Not published                      | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published                      | Offered                                                       |
| **Managed Services**                                            |                                    |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published                      | Offered                                                       |
| **Governance and Security**                                     |                                    |                                    |                                                               |
| Role-based access and permissions                               | Offered                            | Not published                      | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered on a higher-tier plan only | Not published                                                 |
| Published security certifications                               | Not published                      | Offered                            | Not published                                                 |
| **Pricing and Setup**                                           |                                    |                                    |                                                               |
| Published pricing                                               | Not offered                        | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Not published                      | Not offered                        | Offered                                                       |
| Free trial                                                      | Not published                      | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Brandfolder and Frame.io each built for?

Brandfolder focuses on brand portals and guidelines, and Frame.io on frame-accurate video review. Recharm centers on video, cutting it into clips you can tag and search (search and clips in preview).

### #### How do Brandfolder and Frame.io handle video?

Both store and share video. Brandfolder adds Video AI with auto-tags and transcription on Premium, and Frame.io supports frame-accurate comments and annotations. Recharm cuts videos into clips so you can find the exact moment (in preview).

### #### Do Brandfolder and Frame.io offer approval workflows?

Brandfolder has asset approvals with comments and annotations. Frame.io has a comparison viewer and version stacks for review, but lists no approval workflows. Recharm does not offer approvals, so teams record them outside the library.

### #### Do Brandfolder and Frame.io connect to Claude and AI tools?

Brandfolder lists no Claude or MCP link. Frame.io shows no Claude or MCP connection. Recharm's Claude plugin builds creative briefs and videos from your library.

### #### Do Brandfolder, Frame.io and Recharm offer a free trial?

Brandfolder lists no free trial and routes buyers to a demo. Frame.io has a free plan, with a free trial on Pro and Team. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
