---
title: "Air vs Pics.io: Creative Platform vs DAM on Your Storage"
description: "Compare Air and Pics.io on libraries, approvals, integrations and security, plus how Recharm handles videos and images."
url: https://www.recharm.com/compare/air-vs-pics-io
---

# AIR VS PICS.IO: Footage You Can't Find Is Footage You Paid for Twice. _Fix It._

How Air and Pics.io compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Air vs Pics.io at a Glance

Air and Pics.io both offer portals and sharing. Air is built around keeping video, images and design files in one library, while Pics.io is built around commenting, version control and sharing portals.

- **Air** lets teams search by faces, objects, scenes and colors, and the search covers dialogue too.
- **Pics.io** is a DAM with commenting, version control and sharing portals on its paid plans, and an optional paid AI add-on.
- **Recharm** is $299 a month with unlimited users, and has AI tagging, AI visual search and clip cutting to find the exact moment in a video. Search and clips are in preview.

## Air vs Pics.io Comparison Table

| Criterion                                                       | Air                                | Pics.io                            | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ---------------------------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |                                    |                                                               |
| Purpose-built for ad creative organization                      | Not published                      | Not offered                        | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered                            | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published                      | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered                            | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published                      | Offered                                                       |
| **Search and Discovery**                                        |                                    |                                    |                                                               |
| Keyword and metadata search                                     | Offered                            | Offered                            | Offered                                                       |
| Transcript search (find by spoken words)                        | Offered                            | Offered on a higher-tier plan only | Offered                                                       |
| AI visual search in images                                      | Offered                            | Offered on a higher-tier plan only | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Offered                            | Offered on a higher-tier plan only | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Offered on a higher-tier plan only | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |                                    |                                                               |
| Tags, metadata and duplicate detection                          | Offered                            | Offered                            | Offered                                                       |
| Collections and boards for grouping assets                      | Offered                            | Offered                            | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Offered on a higher-tier plan only | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published                      | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Offered                            | Coming soon                                                   |
| Review and approval workflows                                   | Offered                            | Not published                      | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered                            | Offered                                                       |
| Branded portals for teams and partners                          | Offered                            | Offered                            | Not offered                                                   |
| Brand guidelines hub                                            | Not published                      | Not published                      | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered                            | Offered                                                       |
| **Creative Analytics**                                          |                                    |                                    |                                                               |
| Ad performance metrics next to the creative                     | Offered on a higher-tier plan only | Not published                      | Offered                                                       |
| Asset usage and engagement reporting                            | Offered on a higher-tier plan only | Offered                            | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |                                    |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published                      | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published                      | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Offered on a higher-tier plan only | Offered                            | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published                      | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published                      | Offered                                                       |
| **Managed Services**                                            |                                    |                                    |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published                      | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published                      | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published                      | Offered                                                       |
| **Governance and Security**                                     |                                    |                                    |                                                               |
| Role-based access and permissions                               | Offered                            | Offered                            | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered                            | Not published                                                 |
| Published security certifications                               | Offered                            | Not published                      | Not published                                                 |
| **Pricing and Setup**                                           |                                    |                                    |                                                               |
| Published pricing                                               | Offered                            | Offered                            | Offered                                                       |
| No per-seat pricing                                             | Offered                            | Not offered                        | Offered                                                       |
| Free trial                                                      | Offered                            | Offered                            | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### What are Air and Pics.io each built for?

Air focuses on keeping video, images and design files in one library, and Pics.io on commenting, version control and sharing portals. Recharm focuses on video, with clips and tags that help you find the exact moment (search and clips in preview).

### #### How do Air and Pics.io handle video?

Air lets reviewers comment at a timestamp. Pics.io has an AI video search add-on that jumps to timestamped moments. Recharm splits videos into clips you can search by moment (in preview).

### #### Do Air and Pics.io offer approval workflows?

Air runs structured approval workflows. Pics.io lists commenting and version control but no approval workflows. Recharm does not have approvals, so teams record them outside the library.

### #### Do Air and Pics.io connect to Claude and AI tools?

Both do. Air offers an MCP server on its Business and Enterprise plans. Pics.io lists an MCP server in its plan comparison. With Recharm's Claude plugin, you can build creative briefs and videos from your library.

### #### Do Air, Pics.io and Recharm offer a free trial?

Air has a free plan with no time limit. Pics.io has a 7-day free trial. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
