---
title: "Air vs Frontify (2026): Creative Platform vs Brand Platform"
description: "Compare Air and Frontify on AI search, approvals, integrations, security and pricing, plus how Recharm handles videos and images. Updated for 2026."
url: https://www.recharm.com/compare/air-vs-frontify
---

# COMPARE: DAM FOR VIDEOS AND IMAGES: Air vs Frontify for _Videos and Images_

How Air and Frontify compare for videos and images, and where Recharm fits.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Air vs Frontify at a Glance

Both offer AI search and approvals. Air publishes its prices and Frontify prices by monthly active users.

- **Air** lets teams review video with timestamp comments and connects to Premiere, Slack and Figma. Business is $900 a month with unlimited users.
- **Frontify** puts brand guidelines, templates and partner portals in one place. It's priced by monthly active users, and its video clip tools aren't published.
- **Recharm** is made for videos and images, with clip-level search, ad tags and free Meta analytics. It has no approval workflows or portals.

## Air vs Frontify Comparison Table

| Criterion                                                       | Air                                | Frontify      | Recharm                     |
| --------------------------------------------------------------- | ---------------------------------- | ------------- | --------------------------- |
| **Core File and Video Management**                              |                                    |               |                             |
| Purpose-built for ad creative organization                      | Not published                      | Not offered   | Offered                     |
| Store and manage video files                                    | Offered                            | Offered       | Offered                     |
| Create modular video clips                                      | Not published                      | Not published | Offered, preview feature    |
| Categorize videos by scene                                      | Not published                      | Not published | Offered, preview feature    |
| Categorize images by theme                                      | Offered                            | Offered       | Offered                     |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published | Offered                     |
| **Search and Discovery**                                        |                                    |               |                             |
| Keyword and metadata search                                     | Offered                            | Offered       | Offered                     |
| Transcript search (find by spoken words)                        | Offered                            | Not published | Offered                     |
| AI visual search in images                                      | Offered                            | Offered       | Offered, preview feature    |
| AI visual search in video (find by appearance, objects, scenes) | Offered                            | Not published | Offered, preview feature    |
| Search at the clip level inside a video                         | Not published                      | Not published | Offered, preview feature    |
| **Organization and Collaboration**                              |                                    |               |                             |
| Tags, metadata and duplicate detection                          | Offered                            | Offered       | Offered                     |
| Collections and boards for grouping assets                      | Offered                            | Offered       | Offered                     |
| Deep links to specific clips or moments                         | Not published                      | Not published | Offered                     |
| Usage rights tracking                                           | Not published                      | Not published | Offered on the Managed plan |
| Commenting and feedback on assets                               | Offered                            | Offered       | Offered                     |
| Review and approval workflows                                   | Offered                            | Offered       | Not offered                 |
| Shareable links for assets                                      | Offered                            | Offered       | Offered                     |
| Branded portals for teams and partners                          | Offered                            | Offered       | Not offered                 |
| Brand guidelines hub                                            | Not published                      | Offered       | Not offered                 |
| Integrations with creative tools and CMS                        | Offered                            | Offered       | Offered                     |
| **Creative Analytics**                                          |                                    |               |                             |
| Ad performance metrics next to the creative                     | Offered on a higher-tier plan only | Not published | Offered                     |
| Asset usage and engagement reporting                            | Offered                            | Offered       | Not published               |
| **Built for Ads and Claude**                                    |                                    |               |                             |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published | Offered                     |
| Creative briefs                                                 | Not published                      | Not published | Offered                     |
| Connects to Claude (plugin or MCP server)                       | Offered on a higher-tier plan only | Offered       | Offered                     |
| Claude builds creative briefs from your library                 | Not published                      | Not published | Offered                     |
| Claude makes ads and videos from your library                   | Not published                      | Not published | Offered                     |
| **Managed Services**                                            |                                    |               |                             |
| Done-for-you tagging by creator and product                     | Not published                      | Not published | Offered                     |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published | Offered                     |
| Re-organization as needs evolve                                 | Not published                      | Not published | Offered                     |
| **Governance and Security**                                     |                                    |               |                             |
| Role-based access and permissions                               | Offered                            | Offered       | Offered                     |
| Single sign-on                                                  | Offered on a higher-tier plan only | Offered       | Not published               |
| Published security certifications                               | Offered                            | Offered       | Not published               |
| **Pricing and Setup**                                           |                                    |               |                             |
| Published pricing                                               | Offered                            | Not offered   | Offered                     |
| No per-seat pricing                                             | Offered                            | Offered       | Offered                     |
| Free trial                                                      | Offered                            | Not published | Offered                     |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan only

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library for paid social ad teams.

- **Clip-level search** Find the exact moment inside a video (preview)
- **Ad tags** Tag clips by creator, angle, persona and emotion
- **Free Meta analytics** See ad performance next to the creative
- **Claude plugin** Get clip-matched briefs in one prompt

## Frequently Asked Questions

### #### How much do Air and Frontify cost?

Air lists a free plan and Business at $900 a month billed annually. Frontify prices by monthly active users and publishes no rates. Recharm's AI plan is $299 a month, unlimited users.

### #### How do Air and Frontify handle video?

Both store video. Air adds timestamp comments and search by dialogue and scenes, and Frontify supports timestamped video comments. Neither publishes clip-level search. Recharm's clip search is in preview.

### #### Do Air and Frontify offer approval workflows?

Yes, both do. Air has structured approvals, and Frontify has configurable approval workflows with annotations. Recharm does not, so teams record approvals outside the library.

### #### Do Air and Frontify connect to Claude and AI tools?

Both have an MCP server. Air's is on Business and Enterprise. Recharm has a Claude plugin that returns clip-matched briefs from your library.

### #### Do Air, Frontify and Recharm offer a free trial?

Air has a free plan with no time limit. Frontify publishes no free trial and routes buyers to a demo. Recharm offers a 14-day free trial.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

[Start 14-day free trial](https://www.recharm.com/get-started)

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
