---
title: "Air vs Cloudinary: Creative Library vs Media Platform"
description: "Air organizes creative files for teams, while Cloudinary transforms and delivers media through APIs. See how each handles video."
url: https://www.recharm.com/compare/air-vs-cloudinary
---

# AIR VS CLOUDINARY: Delivery Gets Footage Out the Door. _Search Brings the Right Shot Back._

A creative asset library against a developer media platform. This is how each treats footage, and where Recharm comes in.

[Start 14 days free trial](https://www.recharm.com/get-started)

## Air vs Cloudinary at a Glance

Air is a shared library for creative teams, while Cloudinary is a developer platform for transforming and delivering media that also sells a DAM.

- **Air** lets teams search by faces, objects, scenes and colors, and its search reaches into dialogue as well.
- **Cloudinary** pairs image and video APIs with a media library that offers basic, advanced and visual search.
- **Recharm** connects to Google Drive, Dropbox and Frame.io, so footage arrives without a manual upload.

## Air vs Cloudinary Comparison Table

| Criterion                                                       | Air                                | Cloudinary    | Recharm                                                       |
| --------------------------------------------------------------- | ---------------------------------- | ------------- | ------------------------------------------------------------- |
| **Core File and Video Management**                              |                                    |               |                                                               |
| Purpose-built for ad creative organization                      | Not published                      | Not offered   | Offered                                                       |
| Store and manage video files                                    | Offered                            | Offered       | Offered                                                       |
| Create modular video clips                                      | Not published                      | Not published | Offered, preview feature                                      |
| Categorize videos by scene                                      | Not published                      | Not published | Offered, preview feature                                      |
| Categorize images by theme                                      | Offered                            | Offered       | Offered, preview feature on a higher-tier plan or paid add-on |
| Auto-sync with Google Drive, Dropbox and Frame.io               | Not published                      | Not published | Offered                                                       |
| **Search and Discovery**                                        |                                    |               |                                                               |
| Keyword and metadata search                                     | Offered                            | Offered       | Offered                                                       |
| Transcript search (find by spoken words)                        | Offered                            | Not published | Offered                                                       |
| AI visual search in images                                      | Offered                            | Offered       | Offered, preview feature on a higher-tier plan or paid add-on |
| AI visual search in video (find by appearance, objects, scenes) | Offered                            | Not published | Offered, preview feature                                      |
| Search at the clip level inside a video                         | Not published                      | Not published | Offered, preview feature                                      |
| **Organization and Collaboration**                              |                                    |               |                                                               |
| Tags, metadata and duplicate detection                          | Offered                            | Offered       | Offered                                                       |
| Collections and boards for grouping assets                      | Offered                            | Offered       | Offered                                                       |
| Deep links to specific clips or moments                         | Not published                      | Not published | Offered                                                       |
| Usage rights tracking                                           | Not published                      | Not published | Offered on the Managed plan                                   |
| Commenting and feedback on assets                               | Offered                            | Not published | Coming soon                                                   |
| Review and approval workflows                                   | Offered                            | Not published | Not offered                                                   |
| Shareable links for assets                                      | Offered                            | Offered       | Offered                                                       |
| Branded portals for teams and partners                          | Offered                            | Not published | Not offered                                                   |
| Brand guidelines hub                                            | Not published                      | Not published | Not offered                                                   |
| Integrations with creative tools and CMS                        | Offered                            | Offered       | Offered                                                       |
| **Creative Analytics**                                          |                                    |               |                                                               |
| Ad performance metrics next to the creative                     | Offered on a higher-tier plan only | Not published | Offered                                                       |
| Asset usage and engagement reporting                            | Offered on a higher-tier plan only | Offered       | Not published                                                 |
| **Built for Ads and Claude**                                    |                                    |               |                                                               |
| Ad-specific tags (angle, persona, problem, emotion)             | Not published                      | Not published | Offered                                                       |
| Creative briefs                                                 | Not published                      | Not published | Offered                                                       |
| Connects to Claude (plugin or MCP server)                       | Offered on a higher-tier plan only | Not published | Offered                                                       |
| Claude builds creative briefs from your library                 | Not published                      | Not published | Offered                                                       |
| Claude makes ads and videos from your library                   | Not published                      | Not published | Offered                                                       |
| **Managed Services**                                            |                                    |               |                                                               |
| Done-for-you tagging by creator and product                     | Not published                      | Not published | Offered                                                       |
| Custom A-roll and B-roll splicing                               | Not published                      | Not published | Offered                                                       |
| Re-organization as needs evolve                                 | Not published                      | Not published | Offered                                                       |
| **Governance and Security**                                     |                                    |               |                                                               |
| Role-based access and permissions                               | Offered                            | Not published | Offered                                                       |
| Single sign-on                                                  | Offered on a higher-tier plan only | Not published | Not published                                                 |
| Published security certifications                               | Offered                            | Offered       | Not published                                                 |
| **Pricing and Setup**                                           |                                    |               |                                                               |
| Published pricing                                               | Offered                            | Not published | Offered                                                       |
| No per-seat pricing                                             | Offered                            | Not published | Offered                                                       |
| Free trial                                                      | Offered                            | Offered       | Offered                                                       |

- Offered
- Not offered
- Not published on the vendor's site
- Preview feature
- Managed plan
- Higher-tier plan or paid add-on only
- Coming soon

## Videos and Images Deserve a DAM of Their Own. _Meet Recharm._

Recharm is a video-first asset library built to find the right clip fast.

- **AI tagging** Tag videos automatically, and sort images with the AI image add-on (preview)
- **AI visual search** Find footage by what's in the frame (preview)
- **Clip cutting** Cut videos into clips to find the exact moment (preview)
- **Claude plugin** Turn your library into creative briefs and videos with Claude

## Frequently Asked Questions

### #### Which one fits developers better?

Cloudinary leans developer, with a full API, SDKs and URL-based transformations. Air leans creative team, with boards, Showcases and a public API. Recharm is aimed at marketers digging through ad footage.

### #### How do Air and Cloudinary treat video review?

Air adds timestamp comments and structured approval workflows. Cloudinary's review features for its DAM aren't published, though its video player reports events and analytics. Video commenting is on Recharm's roadmap and shows as coming soon.

### #### Which of Air and Cloudinary has AI search?

Air's search covers faces, objects, scenes and colors. Cloudinary lists basic, advanced and visual search in its media library. Recharm brings AI visual search to video clips, currently in preview.

### #### Is there an MCP or Claude link for Air or Cloudinary?

Air has an MCP server on its Business and Enterprise plans, and no Claude link turned up for Cloudinary. Recharm's plugin lets Claude build briefs from your clips.

### #### How can I test Air and Cloudinary first?

Both Air and Cloudinary start you on a free plan without asking for a card. Recharm instead gives you 14 days on your own footage.

## Start with _Your Own Footage_

Import a folder of raw footage and see the difference clip-level search makes.

or explore Recharm’s [features](https://www.recharm.com/features) and [pricing](https://www.recharm.com/pricing)
